Our Radiation Shielding Barriers portfolio contains Every Design for Every Application !
***Click on model number to see drawing***
Size | Lead Thickness | Glass Lead Equivalency | No Glass | 24″ Glass | 36″ Glass | 48″ Glass | 60″ Glass | |||||
Solid Panel | 48″ Solid Panel | 36″ Solid Panel | 24″ Solid Panel | 12″ Solid Panel | ||||||||
Model# | Model# | Model# | Model# | Model# | ||||||||
30″‘W x 77″H | 1/32″ / 0.8mm | 1/16″ / 1.6mm SAF-T-LITE (ANSI 297.1-1984 & CFR 1201 Cat.II) |
MSRB 300072-0.8 | MSRB 302448-0.8 | MSRB 303636-0.8 | MSRB 304824-0.8 | MSRB 306012-0.8 | |||||
36″W x 77″H | MSRB 360072-0.8 | MSRB 362448-0.8 | MSRB 363636-0.8 | MSRB 364824-0.8 | MRSB 366012-0.8 | |||||||
48″W x 77″H | MSRB 480072-0.8 | MSRB 482448-0.8 | MSRB 483636-0.8 | MSRB 484824-0.8 | MSRB 486012-0.8 | |||||||
60″W x 77″H | MSRB 600072-0.8 | MSRB 602448-0.8 | MSRB 603636-0.8 | MSRB 604824-0.8 | Custom Call | |||||||
72″W x 77″H | MSRB 720072-0.8 | MSRB 722448-0.8 | MSRB 723636-0.8 | MSRB 724824-0.8 | Custom Call |
Size | Lead Thickness | Glass Lead Equivalency | No Glass | 24″ Glass | 36″ Glass | 48″ Glass | 60″ Glass | |||||
Solid Panel | 48″ Solid Panel | 36″ Solid Panel | 24″ Solid Panel | 12″ Solid Panel | ||||||||
Model# | Model# | Model# | Model# | Model# | ||||||||
30″‘W x 77″H | 1/16″ / 1.6mm | 1/16″ / 1.6mm SAF-T-LITE (ANSI 297.1-1984 & CFR 1201 Cat.II) |
MSRB 300072-1.6 | MSRB 302448-1.6 | MSRB 303636-1.6 | MSRB 304824-1.6 | MSRB 306012-1.6 | |||||
36″W x 77″H | MSRB 360072-1.6 | MSRB 362448-1.6 | MSRB 363636-1.6 | MSRB 364824-1.6 | MSRB 366012-1.6 | |||||||
48″W x 77″H | MSRB 480072-1.6 | MSRB 482448-1.6 | MSRB 483636-1.6 | MSRB 484824-1.6 | MSRB 486012-1.6 | |||||||
60″W x 77″H | MSRB 600072-1.6 | MSRB 602448-1.6 | MSRB 603636-1.6 | MSRB 604824-1.6 | Custom Call | |||||||
72″W x 77″H | MSRB 720072-1.6 | MSRB 722448-1.6 | MSRB 723636-1.6 | MSRB 724824-1.6 | Custom Call |
Size | Lead Thickness | Glass Lead Equivalency | No Glass | 24″ Glass | 36″ Glass | 48″ Glass | 60″ Glass | |||||
Solid Panel | 48″ Solid Panel | 36″ Solid Panel | 24″ Solid Panel | 12″ Solid Panel | ||||||||
Model# | Model# | Model# | Model# | Model# | ||||||||
30″‘W x 77″H | 1/8″ / 3.3mm | 1/8″ / 3.3mm LX57B Laminated* | MSRB 300072-3.3 | MSRB 302448-3.3 | MSRB 303636-3.3 | MSRB 304824-3.3 | MSRB 306012-3.3 | |||||
36″W x 77″H | MSRB 360072-3.3 | MSRB 362448-3.3 | MSRB 363636-3.3 | MSRB 364824-3.3 | MSRB 366012-3.3 | |||||||
48″W x 77″H | MSRB 480072-3.3 | MSRB 482448-3.3 | MSRB 483636-3.3 | MSRB 484824-3.3 | MSRB 486012-3.3 | |||||||
60″W x 77″H | MSRB 600072-3.3 | MSRB 602448-3.3 | MSRB 603636-3.3 | MSRB 604824-3.3 | Custom Call | |||||||
72″W x 77″H | MSRB 720072-3.3 | MSRB 722448-3.3 | MSRB 723636-3.3 | MSRB 724824-3.3 | Custom Call |
Size | Lead Thickness | Glass Lead Equivalency | No Glass | 24″ Glass | 36″ Glass | 48″ Glass | 60″ Glass | |||||
Solid Panel | 48″ Solid Panel | 36″ Solid Panel | 24″ Solid Panel | 12″ Solid Panel | ||||||||
Model# | Model# | Model# | Model# | Model# | ||||||||
30″‘W x 77″H | 1/4″ / 6.35mm | NA | MSRB 300072-6.35 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | |||||
36″W x 77″H | MSRB 360072-6.35 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | |||||||
48″W x 77″H | MSRB 480072-6.35 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | |||||||
60″W x 77″H | MSRB 600072-6.35 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | |||||||
72″W x 77″H | MSRB 720072-6.35 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
NOTE:
- Bottom Opaque Panel Color: Beige/tan (ABS)
- Frame components steel (powder coat finish)
- View Panel is Safety Lead Glass (Laminated glass with interlayer. This Safety lead glass is shatter resistant glass that meets requirements of ANSI Z97.1-1984 & 16 CFR 1201 Cat. II)
- Barriers are mounted to Four Heavy Duty Locking Casters.
- Warranty:1-Year standard warranty
Options:
- Custom Widths & Heights available
- Alternative Lead equivalency to meet your requirements for up to ½ inch of raw lead (Solid opaque panels only).
- Lead Acrylic View Window
- Push Handles
- Non Marking Casters